• Décembre 2019

    • Lundi 2 07:00 - 08:00
    • Mardi 3 07:00 - 08:00
    • Mercredi 4 07:00 - 08:00
    • Jeudi 5 07:00 - 08:00
    • Vendredi 6 07:00 - 08:00
    • Samedi 7 07:00 - 08:00
    • Dimanche 8 07:00 - 08:00
    • Lundi 9 07:00 - 08:00
    • Mardi 10 07:00 - 08:00
    • Mercredi 11 07:00 - 08:00
    • Jeudi 12 07:00 - 08:00
    • Vendredi 13 07:00 - 08:00
    • Samedi 14 07:00 - 08:00
    • Dimanche 15 07:00 - 08:00
    • Lundi 16 07:00 - 08:00
    • Mardi 17 07:00 - 08:00
    • Mercredi 18 07:00 - 08:00
    • Jeudi 19 07:00 - 08:00
    • Vendredi 20 07:00 - 08:00
    • Samedi 21 07:00 - 08:00
    • Dimanche 22 07:00 - 08:00
    • Lundi 23 07:00 - 08:00
    • Mardi 24 07:00 - 08:00
    • Mercredi 25 07:00 - 08:00
    • Jeudi 26 07:00 - 08:00
    • Vendredi 27 07:00 - 08:00
    • Samedi 28 07:00 - 08:00
    • Dimanche 29 07:00 - 08:00
    • Lundi 30 07:00 - 08:00
    • Mardi 31 07:00 - 08:00
  • Janvier 2020

    • Mercredi 1 07:00 - 08:00
    • Jeudi 2 07:00 - 08:00
    • Vendredi 3 07:00 - 08:00
    • Samedi 4 07:00 - 08:00
    • Dimanche 5 07:00 - 08:00
    • Lundi 6 07:00 - 08:00
    • Mardi 7 07:00 - 08:00
    • Mercredi 8 07:00 - 08:00
    • Jeudi 9 07:00 - 08:00
    • Vendredi 10 07:00 - 08:00
    • Samedi 11 07:00 - 08:00
    • Dimanche 12 07:00 - 08:00
    • Lundi 13 07:00 - 08:00
    • Mardi 14 07:00 - 08:00
    • Mercredi 15 07:00 - 08:00
    • Jeudi 16 07:00 - 08:00
    • Vendredi 17 07:00 - 08:00
    • Samedi 18 07:00 - 08:00
    • Dimanche 19 07:00 - 08:00
    • Lundi 20 07:00 - 08:00
    • Mardi 21 07:00 - 08:00
    • Mercredi 22 07:00 - 08:00
    • Jeudi 23 07:00 - 08:00
    • Vendredi 24 07:00 - 08:00
    • Samedi 25 07:00 - 08:00
    • Dimanche 26 07:00 - 08:00
    • Lundi 27 07:00 - 08:00
    • Mardi 28 07:00 - 08:00
    • Mercredi 29 07:00 - 08:00
    • Jeudi 30 07:00 - 08:00
    • Vendredi 31 07:00 - 08:00
  • Février 2020

    • Samedi 1 07:00 - 08:00
    • Dimanche 2 07:00 - 08:00
    • Lundi 3 07:00 - 08:00
    • Mardi 4 07:00 - 08:00
    • Mercredi 5 07:00 - 08:00
    • Jeudi 6 07:00 - 08:00
    • Vendredi 7 07:00 - 08:00
    • Samedi 8 07:00 - 08:00
    • Dimanche 9 07:00 - 08:00
    • Lundi 10 07:00 - 08:00
    • Mardi 11 07:00 - 08:00
    • Mercredi 12 07:00 - 08:00
    • Jeudi 13 07:00 - 08:00
    • Vendredi 14 07:00 - 08:00
    • Samedi 15 07:00 - 08:00
    • Dimanche 16 07:00 - 08:00
    • Lundi 17 07:00 - 08:00
    • Mardi 18 07:00 - 08:00
    • Mercredi 19 07:00 - 08:00
    • Jeudi 20 07:00 - 08:00
    • Vendredi 21 07:00 - 08:00
    • Samedi 22 07:00 - 08:00
    • Dimanche 23 07:00 - 08:00
    • Lundi 24 07:00 - 08:00
    • Mardi 25 07:00 - 08:00
    • Mercredi 26 07:00 - 08:00
    • Jeudi 27 07:00 - 08:00
    • Vendredi 28 07:00 - 08:00
    • Samedi 29 07:00 - 08:00
  • Mars 2020

    • Dimanche 1 07:00 - 08:00
    • Lundi 2 07:00 - 08:00
    • Mardi 3 07:00 - 08:00
    • Mercredi 4 07:00 - 08:00
    • Jeudi 5 07:00 - 08:00
    • Vendredi 6 07:00 - 08:00
    • Samedi 7 07:00 - 08:00
    • Dimanche 8 07:00 - 08:00
    • Lundi 9 07:00 - 08:00
    • Mardi 10 07:00 - 08:00
    • Mercredi 11 07:00 - 08:00
    • Jeudi 12 07:00 - 08:00
    • Vendredi 13 07:00 - 08:00
    • Samedi 14 07:00 - 08:00
    • Dimanche 15 07:00 - 08:00
    • Lundi 16 07:00 - 08:00
    • Mardi 17 07:00 - 08:00
    • Mercredi 18 07:00 - 08:00
    • Jeudi 19 07:00 - 08:00
    • Vendredi 20 07:00 - 08:00
    • Samedi 21 07:00 - 08:00
    • Dimanche 22 07:00 - 08:00
    • Lundi 23 07:00 - 08:00
    • Mardi 24 07:00 - 08:00
    • Mercredi 25 07:00 - 08:00
    • Jeudi 26 07:00 - 08:00
    • Vendredi 27 07:00 - 08:00
    • Samedi 28 07:00 - 08:00
    • Dimanche 29 07:00 - 08:00
    • Lundi 30 07:00 - 08:00
    • Mardi 31 07:00 - 08:00
Salon Turbulence
Paris
  • Décembre 2019

    • Lundi 2 07:00 - 08:00
    • Mardi 3 07:00 - 08:00
    • Mercredi 4 07:00 - 08:00
    • Jeudi 5 07:00 - 08:00
    • Vendredi 6 07:00 - 08:00
    • Samedi 7 07:00 - 08:00
    • Dimanche 8 07:00 - 08:00
    • Lundi 9 07:00 - 08:00
    • Mardi 10 07:00 - 08:00
    • Mercredi 11 07:00 - 08:00
    • Jeudi 12 07:00 - 08:00
    • Vendredi 13 07:00 - 08:00
    • Samedi 14 07:00 - 08:00
    • Dimanche 15 07:00 - 08:00
    • Lundi 16 07:00 - 08:00
    • Mardi 17 07:00 - 08:00
    • Mercredi 18 07:00 - 08:00
    • Jeudi 19 07:00 - 08:00
    • Vendredi 20 07:00 - 08:00
    • Samedi 21 07:00 - 08:00
    • Dimanche 22 07:00 - 08:00
    • Lundi 23 07:00 - 08:00
    • Mardi 24 07:00 - 08:00
    • Mercredi 25 07:00 - 08:00
    • Jeudi 26 07:00 - 08:00
    • Vendredi 27 07:00 - 08:00
    • Samedi 28 07:00 - 08:00
    • Dimanche 29 07:00 - 08:00
    • Lundi 30 07:00 - 08:00
    • Mardi 31 07:00 - 08:00
  • Janvier 2020

    • Mercredi 1 07:00 - 08:00
    • Jeudi 2 07:00 - 08:00
    • Vendredi 3 07:00 - 08:00
    • Samedi 4 07:00 - 08:00
    • Dimanche 5 07:00 - 08:00
    • Lundi 6 07:00 - 08:00
    • Mardi 7 07:00 - 08:00
    • Mercredi 8 07:00 - 08:00
    • Jeudi 9 07:00 - 08:00
    • Vendredi 10 07:00 - 08:00
    • Samedi 11 07:00 - 08:00
    • Dimanche 12 07:00 - 08:00
    • Lundi 13 07:00 - 08:00
    • Mardi 14 07:00 - 08:00
    • Mercredi 15 07:00 - 08:00
    • Jeudi 16 07:00 - 08:00
    • Vendredi 17 07:00 - 08:00
    • Samedi 18 07:00 - 08:00
    • Dimanche 19 07:00 - 08:00
    • Lundi 20 07:00 - 08:00
    • Mardi 21 07:00 - 08:00
    • Mercredi 22 07:00 - 08:00
    • Jeudi 23 07:00 - 08:00
    • Vendredi 24 07:00 - 08:00
    • Samedi 25 07:00 - 08:00
    • Dimanche 26 07:00 - 08:00
    • Lundi 27 07:00 - 08:00
    • Mardi 28 07:00 - 08:00
    • Mercredi 29 07:00 - 08:00
    • Jeudi 30 07:00 - 08:00
    • Vendredi 31 07:00 - 08:00
  • Février 2020

    • Samedi 1 07:00 - 08:00
    • Dimanche 2 07:00 - 08:00
    • Lundi 3 07:00 - 08:00
    • Mardi 4 07:00 - 08:00
    • Mercredi 5 07:00 - 08:00
    • Jeudi 6 07:00 - 08:00
    • Vendredi 7 07:00 - 08:00
    • Samedi 8 07:00 - 08:00
    • Dimanche 9 07:00 - 08:00
    • Lundi 10 07:00 - 08:00
    • Mardi 11 07:00 - 08:00
    • Mercredi 12 07:00 - 08:00
    • Jeudi 13 07:00 - 08:00
    • Vendredi 14 07:00 - 08:00
    • Samedi 15 07:00 - 08:00
    • Dimanche 16 07:00 - 08:00
    • Lundi 17 07:00 - 08:00
    • Mardi 18 07:00 - 08:00
    • Mercredi 19 07:00 - 08:00
    • Jeudi 20 07:00 - 08:00
    • Vendredi 21 07:00 - 08:00
    • Samedi 22 07:00 - 08:00
    • Dimanche 23 07:00 - 08:00
    • Lundi 24 07:00 - 08:00
    • Mardi 25 07:00 - 08:00
    • Mercredi 26 07:00 - 08:00
    • Jeudi 27 07:00 - 08:00
    • Vendredi 28 07:00 - 08:00
    • Samedi 29 07:00 - 08:00
  • Mars 2020

    • Dimanche 1 07:00 - 08:00
    • Lundi 2 07:00 - 08:00
    • Mardi 3 07:00 - 08:00
    • Mercredi 4 07:00 - 08:00
    • Jeudi 5 07:00 - 08:00
    • Vendredi 6 07:00 - 08:00
    • Samedi 7 07:00 - 08:00
    • Dimanche 8 07:00 - 08:00
    • Lundi 9 07:00 - 08:00
    • Mardi 10 07:00 - 08:00
    • Mercredi 11 07:00 - 08:00
    • Jeudi 12 07:00 - 08:00
    • Vendredi 13 07:00 - 08:00
    • Samedi 14 07:00 - 08:00
    • Dimanche 15 07:00 - 08:00
    • Lundi 16 07:00 - 08:00
    • Mardi 17 07:00 - 08:00
    • Mercredi 18 07:00 - 08:00
    • Jeudi 19 07:00 - 08:00
    • Vendredi 20 07:00 - 08:00
    • Samedi 21 07:00 - 08:00
    • Dimanche 22 07:00 - 08:00
    • Lundi 23 07:00 - 08:00
    • Mardi 24 07:00 - 08:00
    • Mercredi 25 07:00 - 08:00
    • Jeudi 26 07:00 - 08:00
    • Vendredi 27 07:00 - 08:00
    • Samedi 28 07:00 - 08:00
    • Dimanche 29 07:00 - 08:00
    • Lundi 30 07:00 - 08:00
    • Mardi 31 07:00 - 08:00
Salon Turbulence
Paris

Cristina Dias de Magalhães | Salon Turbulences

Dans ce nouveau travail photographique, Cristina Dias de Magalhães déambule à travers différents espaces-temps pour faire dialoguer visuellement et émotionnellement le corps et son environnement.

Dans ce nouveau travail photographique, Cristina Dias de Magalhães déambule à travers différents espaces-temps pour faire dialoguer visuellement et émotionnellement le corps et son environnement.

Cristina Dias de Magalhães

Cristina Dias de Magalhães est présentée par Christian Gattinoni

La seconde édition du salon Turbulences est composée de huit artistes soutenus par huit experts de la scène contemporaine française. Sur la thématique de "l'Ode à Gaïa", la visite de Turbulences et la découverte des artistes commencent sur le site internet dédié et se poursuivent en ville au travers de nombreux événements organisés pendant les quatre mois du salon. Un catalogue est également publié.

Artiste-photographe et docteur en Arts Plastiques et Sciences de l’Art, Cristina Dias de Magalhães vit et travaille à Luxembourg et à Genève. Au cours des 15 dernières années, son travail a été exposé en France, en Espagne, au Luxembourg, au Portugal, en Tunisie et en Chine. En 2019 l’artiste-photographe a exposé sa nouvelle série “Embody” qui se traduit par “faire corps” durant le Mois européen de la photographie au Luxembourg. Dans ce nouveau travail photographique, Cristina Dias de Magalhães déambule à travers différents espaces-temps pour faire dialoguer visuellement et émotionnellement le corps et son environnement.

icône prixPlaterforme Web
icône horaire2 décembre 2019 - 31 mars 2020
icône lieuSalon Turbulence, Paris